Sample trading history generated from suggestions:
Date Sym Share Day Number Trade Running
Close Profit of Shares Profit Equity
- ---------- ------- ------ ------ --------- ------ ---------
2021-01-15 DXCM 354.20 4.52 28 2.80 10002.80
2021-01-19 DRIO 19.77 2.42 506 50.60 10053.40
2021-01-20 TER 138.61 0.12 72 7.20 10060.60
2021-01-21 TENB 55.59 0.32 180 18.00 10078.60
2021-01-22 TCMD 52.62 1.32 190 19.00 10097.60
2021-01-25 HLNE 79.14 0.27 126 12.60 10110.20
2021-01-26 NICE 265.48 0.33 38 3.80 10114.00
2021-01-27 TXRH 74.01 0.78 135 13.50 10127.50
2021-01-28 DXCM 366.89 15.68 27 2.70 10130.20
2021-01-29 DRIO 21.66 0.35 462 46.20 10176.40
2021-02-01 ULTA 282.21 1.14 35 3.50 10179.90
2021-02-02 TENB 52.79 0.83 189 18.90 10198.80
2021-02-03 TCMD 56.83 0.56 176 17.60 10216.40
2021-02-04 DASH 189.33 10.50 53 5.30 10221.70
2021-02-05 NICE 271.03 4.59 37 3.70 10225.40
2021-02-08 TXRH 89.51 0.86 112 11.20 10236.60
2021-02-09 SWKS 182.91 5.95 55 5.50 10242.10
2021-02-10 DRIO 28.90 0.58 346 34.60 10276.70
2021-02-11 ULTA 320.85 6.46 31 3.10 10279.80
2021-02-12 FSLY 102.06 0.83 98 9.80 10289.60
2021-02-16 CZR 78.34 0.22 128 12.80 10302.40
2021-02-17 COO 384.65 2.80 26 2.60 10305.00
2021-02-18 NICE 255.50 9.42 39 3.90 10308.90
2021-02-19 TTD 903.35 80.13 11 1.10 10310.00
2021-02-22 SWKS 183.93 2.52 54 5.40 10315.40
2021-02-23 DRIO 28.96 2.99 345 34.50 10349.90
2021-02-24 ULTA 334.08 10.24 30 3.00 10352.90
2021-02-25 FSLY 72.19 1.62 139 13.90 10366.80
2021-02-26 CZR 93.44 3.69 107 10.70 10377.50
2021-03-01 MRNA 157.40 3.32 64 6.40 10383.90
2021-03-02 CRSR 35.45 0.31 282 28.20 10412.10
2021-03-03 TSLA 653.20 12.71 15 1.50 10413.60
2021-03-04 NBIX 92.97 1.53 108 10.80 10424.40
2021-03-05 ASML 527.04 2.88 19 1.90 10426.30
2021-03-08 COLM 103.39 2.56 97 9.70 10436.00
2021-03-09 FSLY 69.00 3.80 145 14.50 10450.50
2021-03-10 VELO 367.50 23.10 27 2.70 10453.20
2021-03-11 MRNA 140.47 7.87 71 7.10 10460.30
2021-03-12 EHTH 64.25 5.53 156 15.60 10475.90
2021-03-15 TSLA 707.94 19.09 14 1.40 10477.30
2021-03-16 NICE 230.39 1.93 43 4.30 10481.60
2021-03-17 DOCU 213.34 7.64 47 4.70 10486.30
2021-03-18 DMRC 34.93 1.45 286 28.60 10514.90
2021-03-19 SWKS 175.79 1.82 57 5.70 10520.60
2021-03-22 FWONA 41.07 1.20 243 24.30 10544.90
2021-03-23 PDD 136.06 3.46 73 7.30 10552.20
2021-03-24 TXG 169.05 2.96 59 5.90 10558.10
2021-03-25 TSLA 640.39 32.50 16 1.60 10559.70
2021-03-26 NICE 222.94 4.06 45 4.50 10564.20
2021-03-29 DASH 129.98 4.99 77 7.70 10571.90
2021-03-30 DMRC 28.77 1.48 348 34.80 10606.70
2021-03-31 NFLX 521.66 12.45 19 1.90 10608.60
2021-04-01 SAIA 234.01 10.10 43 4.30 10612.90
2021-04-05 PDD 142.91 0.70 70 7.00 10619.90
2021-04-06 TXG 197.24 9.54 51 5.10 10625.00
2021-04-07 TSLA 670.97 4.38 15 1.50 10626.50
2021-04-08 NBIX 92.69 0.50 108 10.80 10637.30
2021-04-09 DASH 140.50 14.70 71 7.10 10644.40
2021-04-12 DMRC 28.93 0.11 346 34.60 10679.00
2021-04-13 FSLY 70.16 1.04 143 14.30 10693.30
2021-04-14 VELO 374.15 0.70 27 2.70 10696.00
2021-04-15 ZM 332.38 4.28 30 3.00 10699.00
2021-04-16 TXG 194.10 0.65 52 5.20 10704.20
2021-04-19 TSLA 714.63 5.80 14 1.40 10705.60
2021-04-20 NBIX 96.16 2.03 104 10.40 10716.00
2021-04-21 EWTX 27.00 2.67 370 37.00 10753.00
2021-04-22 DMRC 35.63 1.53 281 28.10 10781.10
2021-04-23 FSLY 68.92 1.74 145 14.50 10795.60
2021-04-26 PYPL 271.72 5.09 37 3.70 10799.30
2021-04-27 ZM 333.49 5.29 30 3.00 10802.30
2021-04-28 TXG 197.22 1.95 51 5.10 10807.40
2021-04-29 TSLA 677.00 2.74 15 1.50 10808.90
2021-04-30 MRVI 38.91 1.33 257 25.70 10834.60
2021-05-03 EWTX 28.95 1.95 345 34.50 10869.10
2021-05-04 NVAX 180.67 7.32 55 5.50 10874.60
2021-05-05 MSFT 246.47 0.44 41 4.10 10878.70
2021-05-06 PYPL 252.02 0.31 40 4.00 10882.70
2021-05-07 MRNA 163.15 3.24 61 6.10 10888.80
2021-05-10 TXG 134.84 0.96 74 7.40 10896.20
2021-05-11 TSLA 617.20 27.86 16 1.60 10897.80
2021-05-12 BIDU 183.29 2.43 55 5.50 10903.30
2021-05-13 EWTX 25.19 1.37 397 39.70 10943.00
2021-05-14 SWIM 31.81 1.90 314 31.40 10974.40
2021-05-17 PYPL 244.36 1.09 41 4.10 10978.50
2021-05-18 PYPL 243.21 3.94 41 4.10 10982.60
2021-05-19 MRNA 157.99 4.33 63 6.30 10988.90
2021-05-20 TXG 158.66 6.52 63 6.30 10995.20
2021-05-21 TSLA 580.88 0.57 17 1.70 10996.90
2021-05-24 PRIVX 41.32 2.52 242 24.20 11021.10
2021-05-25 EWTX 29.08 1.05 344 34.40 11055.50
2021-05-26 ULTA 327.49 6.55 31 3.10 11058.60
2021-05-27 MSFT 249.31 0.31 40 4.00 11062.60
2021-05-28 ZM 331.53 5.82 30 3.00 11065.60
2021-06-01 GLBE 34.90 2.39 287 28.70 11094.30
2021-06-02 TXG 178.93 3.98 56 5.60 11099.90
2021-06-03 FSLY 47.62 0.89 210 21.00 11120.90
2021-06-04 EHTH 61.86 0.90 162 16.20 11137.10
2021-06-07 MDB 314.50 0.62 32 3.20 11140.30
2021-06-08 NFLX 492.39 1.82 20 2.00 11142.30
2021-06-09 CELH 72.73 1.09 137 13.70 11156.00
2021-06-10 ZM 346.50 14.83 29 2.90 11158.90
2021-06-11 GLBE 46.52 6.48 215 21.50 11180.40
2021-06-14 TXG 191.17 1.34 52 5.20 11185.60
2021-06-15 FSLY 54.53 0.25 183 18.30 11203.90
2021-06-16 PRIVX 42.89 2.62 233 23.30 11227.20
2021-06-17 MDB 373.11 18.39 27 2.70 11229.90
2021-06-18 WDAY 236.49 3.33 42 4.20 11234.10
2021-06-21 CELH 67.46 2.12 148 14.80 11248.90
2021-06-22 BIDU 187.61 3.37 53 5.30 11254.20
2021-06-23 COIN 226.01 4.98 44 4.40 11258.60
2021-06-24 TXG 194.11 1.95 52 5.20 11263.80
2021-06-25 FSLY 60.64 1.86 165 16.50 11280.30
2021-06-28 PRIVX 42.92 2.62 233 23.30 11303.60
2021-06-29 MDB 383.71 1.91 26 2.60 11306.20
2021-06-30 NVAX 212.31 9.45 47 4.70 11310.90
2021-07-01 LFST 27.63 0.56 362 36.20 11347.10
2021-07-02 BIDU 196.70 0.68 51 5.10 11352.20
2021-07-06 MRNA 233.34 4.98 43 4.30 11356.50
2021-07-07 TXG 185.05 1.64 54 5.40 11361.90
2021-07-08 FSLY 54.99 2.88 182 18.20 11380.10
2021-07-09 PRIVX 43.47 2.65 230 23.00 11403.10
2021-07-12 BON 9.20 0.64 1087 108.70 11511.80
2021-07-13 NVAX 184.18 2.73 54 5.40 11517.20
2021-07-14 LFST 26.29 0.30 380 38.00 11555.20
2021-07-15 UPXI 4.55 0.21 2198 219.80 11775.00
2021-07-16 MRNA 286.43 11.96 35 3.50 11778.50
2021-07-19 TXG 172.52 6.58 58 5.80 11784.30
2021-07-20 FSLY 51.50 0.88 194 19.40 11803.70
2021-07-21 PRIVX 43.33 2.64 231 23.10 11826.80
2021-07-22 BON 12.30 0.29 813 81.30 11908.10
2021-07-23 GLBE 66.70 3.12 150 15.00 11923.10
2021-07-26 MCW 22.93 0.82 436 43.60 11966.70
2021-07-27 LENZ 21.65 1.06 462 46.20 12012.90
2021-07-28 MRNA 349.32 17.98 29 2.90 12015.80
2021-07-29 TXG 184.11 1.86 54 5.40 12021.20
2021-07-30 TSLA 687.20 25.77 15 1.50 12022.70
2021-08-02 PRIVX 43.25 2.64 231 23.10 12045.80
2021-08-03 PRVA 39.07 3.04 256 25.60 12071.40
2021-08-04 GLBE 74.00 6.45 135 13.50 12084.90
2021-08-05 MCW 19.91 0.17 502 50.20 12135.10
2021-08-06 MRNA 413.72 8.96 24 2.40 12137.50
2021-08-09 MRNA 484.47 82.46 21 2.10 12139.60
x 2021-08-10 TXG 164.77 0.00 61 0.00 12139.60
2021-08-11 TSLA 707.82 2.47 14 1.40 12141.00
2021-08-12 NFLX 510.72 1.14 20 2.00 12143.00
2021-08-13 CTKB 20.67 0.77 484 48.40 12191.40
2021-08-16 GLBE 68.28 1.71 146 14.60 12206.00
2021-08-17 MSFT 293.08 1.04 34 3.40 12209.40
2021-08-18 MRNA 398.80 6.80 25 2.50 12211.90
2021-08-19 MRNA 375.53 9.92 27 2.70 12214.60
2021-08-20 TXG 155.72 3.83 64 6.40 12221.00
2021-08-23 CLYM 20.10 2.09 498 49.80 12270.80
2021-08-24 NFLX 553.41 3.83 18 1.80 12272.60
2021-08-25 ASML 807.87 4.95 12 1.20 12273.80
2021-08-26 CRBU 27.03 0.25 370 37.00 12310.80
2021-08-27 MSFT 299.72 1.88 33 3.30 12314.10
2021-08-30 MRNA 370.69 20.04 27 2.70 12316.80
2021-08-31 MRNA 376.69 8.77 27 2.70 12319.50
2021-09-01 TXG 179.54 3.25 56 5.60 12325.10
2021-09-02 CLYM 27.35 1.09 366 36.60 12361.70
2021-09-03 NFLX 590.53 6.08 17 1.70 12363.40
2021-09-07 ASML 861.77 3.59 12 1.20 12364.60
2021-09-08 CRBU 28.32 0.11 353 35.30 12399.90
2021-09-09 MRNA 455.92 29.49 22 2.20 12402.10
2021-09-10 MRNA 449.38 1.69 22 2.20 12404.30
2021-09-13 MRNA 419.72 0.81 24 2.40 12406.70
2021-09-14 TXG 155.67 1.86 64 6.40 12413.10
2021-09-15 TSLA 755.83 11.86 13 1.30 12414.40
2021-09-16 MDB 509.65 9.22 20 2.00 12416.40
2021-09-17 ASML 859.85 0.21 12 1.20 12417.60
2021-09-20 CRBU 23.52 0.33 425 42.50 12460.10
2021-09-21 MRNA 434.04 15.29 23 2.30 12462.40
2021-09-22 MRNA 440.72 10.64 23 2.30 12464.70
2021-09-23 MRNA 454.60 18.71 22 2.20 12466.90
2021-09-24 TXG 154.16 0.11 65 6.50 12473.40
2021-09-27 TSLA 791.36 25.88 13 1.30 12474.70
2021-09-28 MDB 463.57 2.37 22 2.20 12476.90
2021-09-29 ASML 750.42 1.23 13 1.30 12478.20
2021-09-30 NVAX 207.31 8.13 48 4.80 12483.00
2021-10-01 MRNA 341.09 0.78 29 2.90 12485.90
2021-10-04 MRNA 325.84 21.67 31 3.10 12489.00
2021-10-05 MRNA 332.11 7.03 30 3.00 12492.00
2021-10-06 NUVL 20.22 1.55 495 49.50 12541.50
2021-10-07 TSLA 793.61 19.54 13 1.30 12542.80
2021-10-08 CRBU 19.16 0.61 522 52.20 12595.00
2021-10-11 NVAX 165.39 9.25 60 6.00 12601.00
2021-10-12 NVAX 163.22 1.53 61 6.10 12607.10
2021-10-13 AMPL 53.60 3.68 187 18.70 12625.80
2021-10-14 MRNA 331.88 8.36 30 3.00 12628.80
2021-10-15 MRNA 324.21 0.54 31 3.10 12631.90
2021-10-18 LRCX 568.70 9.44 18 1.80 12633.70
2021-10-19 TSLA 864.27 0.42 12 1.20 12634.90
2021-10-20 TNYA 20.68 0.91 484 48.40 12683.30
2021-10-21 NVAX 138.79 5.88 72 7.20 12690.50
2021-10-22 NVAX 134.56 0.14 74 7.40 12697.90
2021-10-25 AMPL 68.95 4.87 145 14.50 12712.40
2021-10-26 ZM 278.70 3.61 36 3.60 12716.00
2021-10-27 TXG 158.94 2.76 63 6.30 12722.30
2021-10-28 LRCX 565.95 16.20 18 1.80 12724.10
2021-10-29 MDB 521.29 19.26 19 1.90 12726.00
2021-11-01 MDB 498.27 6.81 20 2.00 12728.00
2021-11-02 NVAX 195.30 17.89 51 5.10 12733.10
2021-11-03 NVAX 195.20 3.33 51 5.10 12738.20
2021-11-04 CYN 7.40 0.17 1351 135.10 12873.30
2021-11-05 ZM 264.70 8.54 38 3.80 12877.10
2021-11-08 MRNA 244.68 12.86 41 4.10 12881.20
2021-11-09 LRCX 621.91 13.06 16 1.60 12882.80
2021-11-10 FLNC 34.16 0.15 293 29.30 12912.10
2021-11-11 TRDA 32.54 4.41 307 30.70 12942.80
2021-11-12 NVAX 169.89 5.83 59 5.90 12948.70
2021-11-15 NVAX 172.45 2.89 58 5.80 12954.50
2021-11-16 AMPL 72.61 2.06 138 13.80 12968.30
2021-11-17 AURA 23.99 0.34 417 41.70 13010.00
2021-11-18 MRNA 251.41 7.07 40 4.00 13014.00
2021-11-19 LRCX 644.50 20.60 16 1.60 13015.60
2021-11-22 FLNC 36.46 1.16 274 27.40 13043.00
2021-11-23 TRDA 24.13 0.22 414 41.40 13084.40
2021-11-24 NVAX 200.07 4.47 50 5.00 13089.40
2021-11-26 NVAX 217.97 7.05 46 4.60 13094.00
2021-11-29 AMPL 71.75 2.67 139 13.90 13107.90
2021-11-30 MRNA 352.43 6.06 28 2.80 13110.70
2021-12-01 MRNA 310.61 6.36 32 3.20 13113.90
2021-12-02 LRCX 661.52 2.09 15 1.50 13115.40
2021-12-03 TRDA 26.73 1.26 374 37.40 13152.80
2021-12-06 TRDA 22.26 0.21 449 44.90 13197.70
2021-12-07 NVAX 182.85 30.06 55 5.50 13203.20
2021-12-08 NVAX 181.75 10.41 55 5.50 13208.70
2021-12-09 AMPL 56.65 1.09 177 17.70 13226.40
2021-12-10 MRNA 257.06 26.57 39 3.90 13230.30
2021-12-13 MRNA 271.99 18.38 37 3.70 13234.00
2021-12-14 LRCX 679.21 8.77 15 1.50 13235.50
2021-12-15 TRDA 17.88 0.96 559 55.90 13291.40
2021-12-16 TRDA 15.35 0.95 651 65.10 13356.50
2021-12-17 NVAX 217.32 14.13 46 4.60 13361.10
2021-12-20 NVAX 201.95 6.50 50 5.00 13366.10
2021-12-21 TNYA 19.26 1.21 519 51.90 13418.00
2021-12-22 MRNA 251.36 2.94 40 4.00 13422.00
2021-12-23 MRNA 249.99 3.24 40 4.00 13426.00
2021-12-27 LRCX 723.40 21.21 14 1.40 13427.40
2021-12-28 TRDA 17.45 0.24 573 57.30 13484.70
2021-12-29 TRDA 18.00 0.90 556 55.60 13540.30
2021-12-30 GTLB 89.21 1.16 112 11.20 13551.50
2021-12-31 GTLB 87.00 2.32 115 11.50 13563.00
2023-01-17 HHS 13.64 0.65 733 73.30 13636.30
2023-01-18 CDW 198.09 2.00 50 5.00 13641.30
2023-01-19 GPRE 30.09 0.91 332 33.20 13674.50
2023-01-20 TITN 40.60 1.75 246 24.60 13699.10
2023-01-23 DOCU 58.69 2.74 170 17.00 13716.10
2023-01-24 ULTA 501.53 4.64 20 2.00 13718.10
2023-01-25 DOX 90.90 0.88 110 11.00 13729.10
2023-01-26 NICE 213.10 0.51 47 4.70 13733.80
2023-01-27 GOGO 16.61 0.14 602 60.20 13794.00
2023-01-30 DUOL 91.76 2.49 109 10.90 13804.90
2023-01-31 GPRE 34.77 3.24 288 28.80 13833.70
2023-02-01 TITN 44.09 0.92 227 22.70 13856.40
2023-02-02 DOCU 67.83 3.20 147 14.70 13871.10
2023-02-03 ULTA 520.76 3.66 19 1.90 13873.00
2023-02-06 DNLI 31.35 0.59 319 31.90 13904.90
2023-02-07 NICE 222.56 8.71 45 4.50 13909.40
2023-02-08 GFS 62.72 1.24 159 15.90 13925.30
2023-02-09 UAL 49.82 0.31 201 20.10 13945.40
2023-02-10 GPRE 34.66 0.46 289 28.90 13974.30
2023-02-13 TITN 44.30 1.35 226 22.60 13996.90
2023-02-14 DOCU 63.64 2.79 157 15.70 14012.60
2023-02-15 ULTA 526.56 7.23 19 1.90 14014.50
2023-02-16 DNLI 29.56 0.62 338 33.80 14048.30
2023-02-17 NICE 219.36 0.59 46 4.60 14052.90
2023-02-21 GFS 63.11 0.78 158 15.80 14068.70
2023-02-22 UAL 48.78 0.86 205 20.50 14089.20
2023-02-23 GPRE 34.04 0.66 294 29.40 14118.60
2023-02-24 TITN 45.79 1.08 218 21.80 14140.40
2023-02-27 DOCU 59.76 0.48 167 16.70 14157.10
2023-02-28 ULTA 518.80 5.09 19 1.90 14159.00
2023-03-01 CINF 119.92 1.29 83 8.30 14167.30
2023-03-02 NICE 210.77 5.00 47 4.70 14172.00
2023-03-03 GFS 66.71 1.26 150 15.00 14187.00
2023-03-06 UAL 52.44 0.33 191 19.10 14206.10
2023-03-07 GPRE 33.01 0.34 303 30.30 14236.40
2023-03-08 CVLT 57.85 0.18 173 17.30 14253.70
2023-03-09 DOCU 64.41 1.00 155 15.50 14269.20
2023-03-10 ULTA 521.18 11.11 19 1.90 14271.10
2023-03-13 CINF 108.76 0.84 92 9.20 14280.30
2023-03-14 CTAS 441.75 9.68 23 2.30 14282.60
2023-03-15 UFPT 114.36 3.13 87 8.70 14291.30
2023-03-16 UAL 43.59 1.15 229 22.90 14314.20
2023-03-17 TER 105.10 0.33 95 9.50 14323.70
2023-03-20 TENB 45.20 1.00 221 22.10 14345.80
2023-03-21 NICE 210.41 1.68 48 4.80 14350.60
2023-03-22 ULTA 510.00 3.83 20 2.00 14352.60
2023-03-23 NXST 160.73 1.37 62 6.20 14358.80
2023-03-24 DOX 94.00 0.48 106 10.60 14369.40
2023-03-27 UFPT 129.48 3.59 77 7.70 14377.10
2023-03-28 UAL 42.41 0.81 236 23.60 14400.70
2023-03-29 TER 107.39 2.29 93 9.30 14410.00
2023-03-30 NFLX 338.43 3.02 30 3.00 14413.00
2023-03-31 DASH 63.56 2.64 157 15.70 14428.70
2023-04-03 ULTA 551.19 5.84 18 1.80 14430.50
2023-04-04 MPWR 483.01 3.15 21 2.10 14432.60
2023-04-05 DOX 95.85 0.83 104 10.40 14443.00
2023-04-06 UFPT 125.83 1.32 79 7.90 14450.90
2023-04-10 TXN 179.42 2.78 56 5.60 14456.50
2023-04-11 TER 102.28 0.16 98 9.80 14466.30
2023-04-12 NFLX 331.03 1.99 30 3.00 14469.30
2023-04-13 DASH 61.45 1.70 163 16.30 14485.60
2023-04-14 ULTA 534.66 6.79 19 1.90 14487.50
2023-04-17 MPWR 482.36 11.80 21 2.10 14489.60
2023-04-18 CTAS 459.88 1.80 22 2.20 14491.80
2023-04-19 CDNS 213.67 1.19 47 4.70 14496.50
2023-04-20 OLED 142.14 3.96 70 7.00 14503.50
2023-04-21 TER 97.99 0.22 102 10.20 14513.70
2023-04-24 NFLX 329.02 4.46 30 3.00 14516.70
2023-04-25 DASH 56.82 0.34 176 17.60 14534.30
2023-04-26 ULTA 547.45 9.36 18 1.80 14536.10
2023-04-27 NXT 32.15 1.06 311 31.10 14567.20
2023-04-28 CTAS 455.77 6.55 22 2.20 14569.40
2023-05-01 CDNS 210.65 2.20 47 4.70 14574.10
2023-05-02 OLED 130.98 0.41 76 7.60 14581.70
2023-05-03 TER 92.16 1.60 109 10.90 14592.60
2023-05-04 NFLX 320.78 4.60 31 3.10 14595.70
2023-05-05 DASH 62.90 0.31 159 15.90 14611.60
2023-05-08 ULTA 515.73 0.58 19 1.90 14613.50
2023-05-09 NXT 33.66 1.60 297 29.70 14643.20
2023-05-10 CTAS 473.03 8.52 21 2.10 14645.30
x 2023-05-11 CDNS 201.46 0.04 50 0.00 14645.30
2023-05-12 OLED 136.73 1.48 73 7.30 14652.60
2023-05-15 MRNA 130.26 2.05 77 7.70 14660.30
2023-05-16 NFLX 333.75 1.17 30 3.00 14663.30
2023-05-17 WING 203.47 2.79 49 4.90 14668.20
2023-05-18 ULTA 513.61 10.45 19 1.90 14670.10
2023-05-19 AVGO 682.25 4.95 15 1.50 14671.60
2023-05-22 AVGO 678.37 3.28 15 1.50 14673.10
2023-05-23 CDNS 205.76 0.19 49 4.90 14678.00
2023-05-24 SMH 129.34 0.92 77 7.70 14685.70
2023-05-25 STLD 94.73 2.04 106 10.60 14696.30
2023-05-26 NFLX 378.88 22.66 26 2.60 14698.90
2023-05-30 ODFL 317.58 2.22 31 3.10 14702.00
2023-05-31 ULTA 409.83 6.91 24 2.40 14704.40
2023-06-01 KLAC 452.53 10.33 22 2.20 14706.60
2023-06-02 OLED 148.18 0.75 67 6.70 14713.30
2023-06-05 CDNS 232.33 5.85 43 4.30 14717.60
2023-06-06 CRWD 153.04 1.99 65 6.50 14724.10
2023-06-07 STLD 101.37 2.58 99 9.90 14734.00
2023-06-08 NFLX 409.37 9.77 24 2.40 14736.40
2023-06-09 NVDA 387.70 6.74 26 2.60 14739.00
2023-06-12 ULTA 424.91 3.33 24 2.40 14741.40
2023-06-13 KLAC 479.89 2.20 21 2.10 14743.50
2023-06-14 ZS 157.55 2.25 63 6.30 14749.80
2023-06-15 CDNS 237.77 4.62 42 4.20 14754.00
2023-06-16 CRWD 155.14 0.15 64 6.40 14760.40
2023-06-20 STLD 100.98 0.54 99 9.90 14770.30
2023-06-21 NFLX 424.45 1.90 24 2.40 14772.70
2023-06-22 NVDA 430.25 11.73 23 2.30 14775.00
2023-06-23 ULTA 453.45 2.17 22 2.20 14777.20
2023-06-26 KLAC 458.55 10.25 22 2.20 14779.40
2023-06-27 ZS 144.66 3.02 69 6.90 14786.30
2023-06-28 CDNS 229.36 2.49 44 4.40 14790.70
2023-06-29 CRWD 143.99 0.72 69 6.90 14797.60
2023-06-30 STLD 108.93 0.14 92 9.20 14806.80
2023-07-03 NFLX 441.44 1.79 23 2.30 14809.10
2023-07-05 NVDA 423.17 10.42 24 2.40 14811.50
2023-07-06 ULTA 470.55 2.86 21 2.10 14813.60
2023-07-07 KLAC 455.83 10.05 22 2.20 14815.80
2023-07-10 AVGO 877.73 30.89 11 1.10 14816.90
2023-07-11 CDNS 231.87 0.26 43 4.30 14821.20
2023-07-12 CRWD 146.13 0.74 68 6.80 14828.00
2023-07-13 NFLX 450.38 4.67 22 2.20 14830.20
2023-07-14 NFLX 441.91 3.69 23 2.30 14832.50
2023-07-17 GENK 16.25 0.14 615 61.50 14894.00
2023-07-18 ULTA 472.41 4.30 21 2.10 14896.10
2023-07-19 CDNS 242.49 0.91 41 4.10 14900.20
2023-07-20 CDNS 238.79 2.93 42 4.20 14904.40
2023-07-21 CDNS 242.86 3.29 41 4.10 14908.50
2023-07-24 CRWD 149.74 0.82 67 6.70 14915.20
2023-07-25 NFLX 427.70 3.70 23 2.30 14917.50
2023-07-26 NFLX 422.67 1.06 24 2.40 14919.90
2023-07-27 NVDA 459.00 8.76 22 2.20 14922.10
2023-07-28 MSTR 434.61 4.74 23 2.30 14924.40
2023-07-31 CDNS 234.01 1.43 43 4.30 14928.70
2023-08-01 ROKU 97.49 2.93 103 10.30 14939.00
2023-08-02 ROKU 91.25 1.17 110 11.00 14950.00
2023-08-03 NFLX 431.00 14.13 23 2.30 14952.30
2023-08-04 NFLX 431.60 3.44 23 2.30 14954.60
2023-08-07 NFLX 440.76 4.65 23 2.30 14956.90
2023-08-08 NVDA 446.64 3.89 22 2.20 14959.10
2023-08-09 CDNS 225.30 0.81 44 4.40 14963.50
2023-08-10 CRWD 147.86 3.64 68 6.80 14970.30
2023-08-11 PANW 217.96 7.61 46 4.60 14974.90
2023-08-14 ROKU 82.26 3.94 122 12.20 14987.10
2023-08-15 MDB 367.34 8.68 27 2.70 14989.80
2023-08-16 AVGO 832.99 6.71 12 1.20 14991.00
2023-08-17 NFLX 403.00 0.24 25 2.50 14993.50
2023-08-18 NVDA 432.99 9.43 23 2.30 14995.80
2023-08-21 CDNS 225.00 3.83 44 4.40 15000.20
2023-08-22 ADBE 519.48 0.28 19 1.90 15002.10
2023-08-23 ADBE 530.71 12.52 19 1.90 15004.00
2023-08-24 ROKU 76.15 0.62 131 13.10 15017.10
2023-08-25 AVGO 851.82 12.42 12 1.20 15018.30
2023-08-28 AVGO 861.08 7.74 12 1.20 15019.50
2023-08-29 NFLX 429.99 16.17 23 2.30 15021.80
2023-08-30 NVDA 492.64 8.83 20 2.00 15023.80
2023-08-31 CDNS 240.44 2.86 42 4.20 15028.00
2023-09-01 ADBE 563.21 5.18 18 1.80 15029.80
2023-09-05 ADBE 564.88 9.71 18 1.80 15031.60
2023-09-06 ROKU 86.19 2.95 116 11.60 15043.20
2023-09-07 MANH 200.56 1.30 50 5.00 15048.20
2023-09-08 MANH 200.48 5.89 50 5.00 15053.20
2023-09-11 NFLX 445.36 6.82 22 2.20 15055.40
2023-09-12 NVDA 448.70 9.35 22 2.20 15057.60
2023-09-13 CDNS 241.13 6.57 41 4.10 15061.70
2023-09-14 ADBE 552.16 4.10 18 1.80 15063.50
2023-09-15 ADBE 528.89 5.58 19 1.90 15065.40
2023-09-18 ROKU 74.39 0.14 134 13.40 15078.80
2023-09-19 MANH 202.53 1.75 49 4.90 15083.70
2023-09-20 MANH 202.73 2.50 49 4.90 15088.60
2023-09-21 NFLX 384.15 9.40 26 2.60 15091.20
2023-09-22 NVDA 416.10 5.43 24 2.40 15093.60
2023-09-25 MSTR 327.60 8.11 31 3.10 15096.70
2023-09-26 NWGL 9.21 0.27 1086 108.60 15205.30
2023-09-27 NWGL 9.18 0.41 1089 108.90 15314.20
2023-09-28 NWGL 9.24 0.58 1082 108.20 15422.40
2023-09-29 MANH 197.66 3.07 51 5.10 15427.50
2023-10-02 MANH 198.86 1.82 50 5.00 15432.50
2023-10-03 NFLX 376.75 17.79 27 2.70 15435.20
2023-10-04 NVDA 440.41 4.01 23 2.30 15437.50
2023-10-05 MSTR 323.42 4.21 31 3.10 15440.60
2023-10-06 ROKU 71.83 3.88 139 13.90 15454.50
2023-10-09 ROKU 71.72 1.35 139 13.90 15468.40
2023-10-10 ROKU 72.93 3.45 137 13.70 15482.10
2023-10-11 MANH 209.49 0.97 48 4.80 15486.90
2023-10-12 MANH 204.72 0.16 49 4.90 15491.80
2023-10-13 NFLX 355.68 3.29 28 2.80 15494.60
2023-10-16 NVDA 460.95 11.62 22 2.20 15496.80
2023-10-17 TSLA 254.85 7.08 39 3.90 15500.70
2023-10-18 ROKU 62.10 0.20 161 16.10 15516.80
2023-10-19 ROKU 62.48 0.75 160 16.00 15532.80
2023-10-20 ROKU 59.80 0.23 167 16.70 15549.50
2023-10-23 SMCI 254.89 11.82 39 3.90 15553.40
2023-10-24 MANH 189.58 4.42 53 5.30 15558.70
2023-10-25 NFLX 411.25 2.82 24 2.40 15561.10
2023-10-26 GMM 9.50 2.77 1053 105.30 15666.40
2023-10-27 TSLA 207.30 1.81 48 4.80 15671.20
2023-10-30 ROKU 56.35 0.37 177 17.70 15688.90
2023-10-31 ROKU 59.57 2.42 168 16.80 15705.70
2023-11-01 ROKU 59.70 0.75 168 16.80 15722.50
2023-11-02 SMCI 245.90 2.74 41 4.10 15726.60
2023-11-03 MANH 208.86 8.76 48 4.80 15731.40
2023-11-06 NFLX 434.74 0.65 23 2.30 15733.70
2023-11-07 NVDA 459.55 4.99 22 2.20 15735.90
2023-11-08 TSLA 222.11 1.00 45 4.50 15740.40
2023-11-09 ROKU 81.58 2.45 123 12.30 15752.70
2023-11-10 ROKU 81.31 2.30 123 12.30 15765.00
2023-11-13 ROKU 83.97 3.77 119 11.90 15776.90
2023-11-14 SMCI 293.87 28.67 34 3.40 15780.30
